Gomti Nagar, Lucknow, Uttar Pradesh
Leading Manufacturers, Exporters, Wholesaler, Retailer and Importer of Chilly Garlic & Ginger Pickle, Classic Ginger Pickle, Dela Pickle, Delicious Mango Pickle, Exotic Lemon Pickle, Green Chilli Pickle, Mixed Pickle, Punjabi Mango Pickle, Stuffed Red Chilli Pickle, Tangy Karonda Pickle, Traditional Garlic Pickle and Traditional Jackfruit Pickle from Lucknow.
Business Type | Exporter, Supplier, Retailer |
Certification | FSSAI,FSSAI |
Application | Home, Hotel, Restaurants |
Taste | Spicy |
Storage | Cool & Dry Place |
Pack Type | Plastic Pouch |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Retailer |
Feature | Easy To Digest, No Artificial Flavour |
Flavor | Spicy |
Storage | Cool and Dry Place |
Fat | 5% |
Protein | 2 g/ 100g |
Carbohydrate | 14 g/ 100g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Retailer |
Shelf Life | 1 Yr |
Maturity | 100% |
Feature | Freshness, Good Purity |
Taste | Spicy |
Packaging Type | Plastic Bag |
Packaging Size | 10kg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Retailer |
Energy | 140 Kcal |
Fat | 19.73% |
Protein | 1.40 g/ 100g |
Carbohydrates | 20 g/ 100g |
Storage | Cool and Dry Place |
Benefits | Healthy and pure |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Retailer |
Flavor | Lemon |
Calories per 100gm | 50% |
Fat | 1.40 gm |
Storage | Keep in Cool & Dry Place |
Protein | 0.7% |
Carbohydrates | 20 g/ 100g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Retailer |
Color | Green |
Taste | Spicy |
Protein | 0.7% |
Fat | 19.73% |
Carbohydrate | 4.13% |
Calories per 100gm | 50% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Retailer |
Maturity | 99% |
Fat | 19.73% |
Protein | 0.7% |
Carbohydrate | 4.13% |
Purity | 99% |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Retailer |
Energy | 140 Kcal |
Fat | 19.73% |
Protein | 1.40 g/ 100g |
Carbohydrates | 20 g/ 100g |
Sugar | 0.00g |
Storage | Cool and Dry Place |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Retailer |
Taste | Spicy |
Packaging Type | Plastic Bottle |
Benefits | Healthy and pure |
Carbohydrate | 4.13% |
Fat | 19.73% |
Protein | 0.7% |
Purity | 100% |
Storage | Store in Cool and Dry Place |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Retailer |
Protein | 0.7% |
Carbohydrates | 20 g/ 100g |
Grade | Food Grade |
Features | No Preservative |
Ingredient | Spices |
Speciality | 100% Veg |
Shelf Life | 3 Months |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Retailer |
Max. Moisture (%) | 1.3% |
Purity | 100% Natural |
Energy | 148.9 Calories (per 100 g) |
Ash Content | 4% Max |
Major Defects | 1% Max |
Quality | A Grade |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Retailer |
Maturity | 99% |
Potassium | 448 Mg |
Vitamin C | 22% |
Vitamin B-6 | 15% |
Magnesium | 7% |
Total Carbohydrate | 23 G |
Total Fat | 0.6 G |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.